Equivalents at P20 · coated, milling
| Brand | Equivalent (tables agreeing) | Other candidates |
|---|---|---|
| Sandvik | GC1030 (2 of 2) | GC4330, GC4340, GC1025, GC2030 |
| Kennametal | KCPM20, KC522M, KC525M (2 of 2) | KCPK30, KCPM30, KC610M, KC715M |
| Seco | MP1501, MP2501, F40M, MP1500, T250M, T25M, T20M (1 of 2) | — |
| Iscar | IC520M, IC950, IC1008 (2 of 2) | IC8080, IC9080, IC4100, IC5100 |
| Walter | WKP25, WKP35, WKP35S, WHH15, WXM15 (1 of 2) | — |
| Sumitomo | ACP2000, ACP200, ACU2500 (2 of 2) | ACP100, XCU2500, ACP300, ACP3000 |
| Tungaloy | AH725 (2 of 2) | T3225, AH120, AH3135, AH9030 |
| Kyocera | PR1225, PR1230, PR1525 (2 of 2) | PR830, CA520D |
| Ceratizit | GM226+, CTP1235, CTP1625 (1 of 2) | — |
| Dijet | JC8015 (2 of 2) | JC5015, JC5118, JC5040, DH108 |
| Ingersoll | IN6530, IN2505, IN2040, IN4005, IN4030 (1 of 2) | — |
| NTK | TM1, DT4, DM4 (1 of 2) | — |
| TaeguTec | TT7800, TT2510, TT5505, TT7080, TT5525, TT9030, TT9080 (1 of 2) | — |
| Widia | TN7525, TN7535, TN2525, TN6425, TN6430, TN6525 (1 of 2) | — |
Where each table places it
| Kyocera (2021) | P20 |
| Tungaloy (2023-24) | M20 · M30 · P20 · P30 |
The tables disagree: Tungaloy (2023-24) also lists it for M (stainless steel); the other tables do not.
Equivalents at M20 · PVD coated, turning
| Brand | Equivalent (tables agreeing) | Other candidates |
|---|---|---|
| Sandvik | GC1125, GC1115 (2 of 2) | GC1025, GC4125, H5D6, GC30 |
| Kennametal | KC5025, KCU25 (2 of 2) | KC5010, KCU10, KCS10, KC5525 |
| Seco | CP200, TS2500, CP500 (2 of 2) | CP600, CP250, TTP2050 |
| Iscar | IC908 (2 of 2) | IC808, IC830, IC1030, IC507 |
| Walter | WSM20S (1 of 2) | — |
| Sumitomo | AC5015S, ACZ150, ACZ310, AC520U, AC1030U, EH520Z (1 of 2) | — |
| Tungaloy | AH725, SH725, SH730 (2 of 2) | AH120, AH8015, AH6225, AH7025 |
| Kyocera | PR930, PR1725, PR1225, PR1025 (2 of 2) | PR1215, PR1125, PR1515 |
| Ceratizit | CTPM125, CWN15 (1 of 2) | — |
| Dijet | JC5030, JC5015, JC5040, JC8015, JC5118 (1 of 2) | — |
| NTK | VM1, DT4, DM4, ST4 (2 of 2) | TM4, QM3, ZM3, TA1 |
| TaeguTec | TT4410, TT9030, TT8010, TT9080, TT5080 (1 of 2) | — |
Where each table places it
| Kyocera (2021) | M20 · M30 · P20 · P30 |
| Tungaloy (2023-24) | M20 · M30 · P20 · P30 |
Note: table built by cross-checking the comparison tables published by Mitsubishi Materials (2025-2027 catalogue), Tungaloy (2023-2024) and Kyocera (2021). Each maker states its table is an estimate based on publications, not approved by the companies named; this one is not approved by them either. Equivalences are indicative: substrate, coating and geometry differ between brands. The catalogue of the grade you use is what counts. Grade names and trademarks belong to their owners.